date: 2021/8/5
What are the types and sizes of protective sheet?
The types and sizes of protective sheet available with the TS/V8 series are listed below.
| MONITOUCH model | Protective sheet type | Size (mm) | 
| TS2060i / TS2060 | V906T-GS V906T-GSN10 | 167.9 x 132.2 | 
| V815iX(N) | V715-GS V715-GSN10 | 373.8 x 303.8 | 
| V812iS(N) / V812S(N) | V812-GS V812-GSN10 | 317.2 x 250.6 | 
| V810iS(N) / V810S(N) V810iT(N) / V810T(N) V810iC(N) / V810C(N) | V810-GS V810-GSN10 | 295.1 x 222.3 | 
| V808iSD(N) / V808SD(N) V808iCD(N) / V808CD(N) | V808-GS V808-GSN10 | 226.0 x 171.0 | 
| V808iCH / V808CH | V608CH-GSN10 | 239.0 x 148.0 | 
| V806iTD(N) / V806TD(N) V806iCD(N) / V806CD(N) V806iMD(N) / V806MD(N) | V806-GS V806-GSN10 | 175.3 x 131.6 | 
- Protective sheet for TS1000S series is not available.
- All of the above sizes do not include the tabs for removing the protective sheet.
- Clear type sheet is indicated by "-GS" and non-glare type sheet is indicated
 by "-GSN10". Five sheets are included in one set.
- The sheet thickness is 0.125 mm.
<Notes on attaching protective sheet>
Click here.
Was this page helpful?
Please cooperate with the questionnaire to make it better.



